مالک است
فقط مشاهده
بارگذاری و ویرایش

CAD ETH2

توسط MCC Share 407,574 KB • 913 فایل

گزارش سوء استفاده
به صورت فایل زیپ دانلود کن
به حساب کاربری من اضافه شود
     
نام اندازه داده اضافه شد به حساب کاربری اضافه شود
0053 CAPSTAN PULLEY 22.225 x 117.475 (5 GROOVES) f.pdf
0053 CAPSTAN PULLEY 22.225 x 117.475 (5 GROOVES) f.zip
0053 CAPSTAN PULLEY 22.225 x 117.475 (5 GROOVES).dwg
0053 CUTTER PULLEY 25.40 x 63.50 x 88.90.dwg
0053 FLAT BELT PULLEY 19.05 x 209.55 x 47.625.dwg
0054 BEARING HOUSING 132 x 155 x 38.dwg
0054 CAPSTAN PULLEY 22.225 x 117.475 (5 GROOVES).dwg
0054 FLAT BELT PULLEY 19.05 x 211.14 x 47.625.dwg
0055 BEARING HOUSING 132 x 155 x 38.dwg
0055 FLAT BELT PULLEY 19.05 x 212.73 x 47.625.dwg
0055 SPUR GEAR 24T P10 (IDLER GEAR) 38.10 x 28.575.dwg
0056 FLAT BELT PULLEY 19.05 x 214.31 x 47.625.dwg
0056 SHEARING CUTTER BRACKET 94.80 x 46 x 124.dwg
0056 SPUR GEAR 24T P10 (IDLER GEAR) 38.10 x 28.575.dwg
0057 FLAT BELT PULLEY 19.05 x 215.90 x 47.625.dwg
0057 SHEARING CUTTER BRACKET 94.80 x 46 x 124.dwg
0057 SPACER 25 x 34 x 16.dwg
0058 FLAT BELT PULLEY 19.05 x 217.49 x 47.625.dwg
0058 FLAT BELT PULLEY 41.275 x 122.555 x 100.33.dwg
0058 SPACER 25 x 34 x 16.dwg
0059 FLAT BELT PULLEY 19.05 x 219.08 x 47.625.dwg
0059 FLAT BELT PULLEY 41.275 x 122.555 x 100.33.dwg
0059 SPROCKET 31T P0.75 SR (HUB 31.75 x 82.55 x 40.2336).dwg
0060 FLAT BELT PULLEY 19.05 x 220.66 x 47.625.dwg
0060 SPROCKET 25T P0.75 SR (HUB 44.45 x 99.06 x 42.1386).dwg
0060 SPROCKET 31T P0.75 SR (HUB 31.75 x 82.55 x 40.2336).dwg
0061 ANGLE BAR TRAVERSE BRACKET 38.10 x 38.10 x 1955.80.dwg
0061 FLAT BELT PULLEY 19.05 x 222.25 x 47.625.dwg
0061 SPROCKET 25T P0.75 SR (HUB 44.45 x 99.06 x 42.1386).dwg
0062 ANGLE BAR TRAVERSE BRACKET 38.10 x 38.10 x 1955.80.dwg

بررسي فايلهاي 30 archive, office در فولدر CAD ETH2 4shared من

We Use Cookies. 4shared uses cookies and other tracking technologies to understand where our visitors are coming from and improve your browsing experience on our Website. By using our Website, you consent to our use of cookies and other tracking technologies. Change my preferences
I Agree