مالک است
فقط مشاهده
بارگذاری و ویرایش

CAD ETH2

توسط MCC Share 407,574 KB • 913 فایل

گزارش سوء استفاده
به صورت فایل زیپ دانلود کن
به حساب کاربری من اضافه شود
     
نام اندازه داده اضافه شد به حساب کاربری اضافه شود
0141 CONVEYOR SPROCKET 27T No. 25 (HUB %%C 0.875 x %%C 2.25 x 1.3125).dwg
0142 CONVEYOR SPROCKET 28T No. 25 (HUB %%C 0.875 x %%C 2.25 x 1.3125).dwg
0143 CONVEYOR SPROCKET 29T No. 25 (HUB %%C 0.875 x %%C 2.25 x 1.3125).dwg
0144 CONVEYOR SPROCKET 30T No. 25 (HUB %%C 0.875 x %%C 2.25 x 1.3125).dwg
0145 DRIVE SHAFT 22.225 x 520.70.dwg
0160 DIE COUNTER WEIGHT 11 x 50.80 x 55.56.dwg
0161 NIPPER DIE (UPPER) 2.675 x 0.55 x 2.625.dwg
0161 NIPPER DIE (UPPER) 68 x 14 x 66.70.dwg
0162 NIPPER DIE (LOWER) 2.675 x 0.55 x 0.375.dwg
0162 NIPPER DIE (LOWER) 68 x 14 x 9.50.dwg
0163 YARN PRESS BLOCK 1.0 x 1.1875 x 1.0 (LOWER).dwg
0163 YARN PRESS BLOCK 25.4 x 30 x 25.4 (LOWER).dwg
0164 YARN PRESS BLOCK 4.25 x 2.0 x 2.0 (UPPER).dwg
0164 YARN PRESS BLOCK 108 x 50.8 x 50.8 (UPPER).dwg
0166 BOSS ROLLER ADJUSTMENT BRACKET 230 x 48 x 470.dwg
0167 TWIST TUBE GEAR 16T P9 (10 x 21 x 210.20.dwg
0168 HOLLOW SHAFT 22.86 x 63.50 x 731.8375 with COLLAR.dwg
0168 HOLLOW SHAFT 22.86 x 63.50 x 731.8375 with COLLAR.pdf
0169 FLAT BELT PULLEY 41.275 x 177.80 x 150.80.dwg
0170 CLUTCH PULLEY 31.75 x 254 x 91.50.dwg
0171 YARN ROLLER 7.9375 x 38.10 x 18.0975.dwg
0172 BOBBIN BUTTON 19.05 x 32.9375.dwg
0173 CAPSTAN STUD 26 x 113.60 with HEX NUT.dwg
0174 BOBBIN CARRIER 36.513 x 111.125 x 34.925 with STUD.dwg
0175 FLAT BELT PULLEY 25 x 132.50 x 47.625.dwg
0176 CAM FOLLOWER 37.70 x 90.4748.dwg
0177 BOLT 19.05 x 2.3125 and STUD 34.925 x 101.60.dwg
0178 HOLLOW SHAFT 63.50 x 680 with COLLAR.dwg
0179 FLAT BELT PULLEY 38.10 x 196.50 x 150.80.dwg
0180 WORN GEAR 36T and SINGLE WORM THREAD RH (31.75 x 63.5 x 69.85).dwg

بررسي فايلهاي در فولدر CAD ETH2 4shared من

We Use Cookies. 4shared uses cookies and other tracking technologies to understand where our visitors are coming from and improve your browsing experience on our Website. By using our Website, you consent to our use of cookies and other tracking technologies. Change my preferences
I Agree